Property Attributes
- MLS#242371
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodVentana
- Zip81005
- Style
- Year Built2014
- Taxes$ 5576
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5195
- Lot Size0.35 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Custom-built by the builder/seller himself, this 5,400 sq ft home is a rare showcase of modern flair and a truly unique floor plan, with 5 beds, 4 baths, and a dedicated exercise room, set on an oversized lot in one of Pueblo's premier neighborhoods. Fantastic curb appeal starts with a striking stucco exterior and a 4-car garage, that make a bold first impression. But it's what's inside that sets this home apart. The grand entrance opens into large, light-filled rooms with 8-foot doors and eight different ceiling heights throughout. The kitchen anchors the home with a waterfall quartz island, a bar area, and a large walk-in pantry, flowing seamlessly into an oversized living room and dining area. Walls of glass frame the backyard, and a huge covered patio extends the living space outdoors. The main level offers three bedrooms: a primary suite with a two-person jetted tub, steam shower, and oversized closets, the 2nd bedroom with a full ensuite bath and a bonus hidden loft and the 3rd bedroom currently used as an office with its own private exterior exit. Downstairs is a true entertainer's basement, with 10-foot ceilings setting the stage for a home theater and a shuffleboard and pool table area. Two additional bedrooms, a full bath, laundry room and an exercise room round out the lower level. Outside, the backyard is beautifully landscaped with a privacy fence and a stone-seated fire pit area, complete with an in-ground fire feature.
| Price History | |
|---|---|
| 9/20/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: T Mobile |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Microwave Built-in,Electric Cooktop,Built-in Oven |
| Zoning | R-1 |
| HOA Fee | 157 |
| Garage Spaces | 4 |
| Gas Y/N | Xcel |
| Association Fee Includes | Trash,Common Area Maintenance |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Sellers personal property, mounted tv's, attached exercise equipment |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ventana |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-25 south, take the Canon City exit west to Pueblo Blvd. Go south on Pueblo Blvd to Northern Ave (hwy 78) west to Bandera. Turn right on Bandera to Venezia Way, through the round about and home on left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 5576.44 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5638-Venezia-Way-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 6 BLK 6 VENTANA NO 1 FORMERLY #15-170-00-021 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Dry Bar,Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2922 |
| Half Baths | 1 |
| Laundry Features | Basement,Wood |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2273 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 272 |
| Kitchen Description | Wood |
| Kitchen Length | 17 |
| Kitchen Width | 16 |
| RoomBasementArea | 2553 |
| Primary on Main | 198 |
| Second Bedroom Length | 16.5 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 172.8 |
| Bedroom 3 Length | 14.4 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 222.72 |
| Bedroom 4 Length | 19.2 |
| Bedroom 4 Width | 11.6 |
| Dining Room Area | 13 |
| Dining Room Width | 16 |
| Family Room Area | 867 |
| Family Room Length | 28.9 |
| Living Room Area | 309.4 |
| Living Room Length | 18.2 |
| Living Room Width | 17 |
| Primary Bedroom Area | 291.06 |
| Primary Bedroom Length | 18.9 |
| Primary Bedroom Width | 15.4 |
| Family Room Width | 30 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 208 |
| Bedroom 5 Width | 11.4 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 19.2 |
| Bedroom 5 Area | 218.88 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Vinyl Fence-Rear |
| Parking Features | 4+ Car Garage Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 15246 |
| Spa | true |
| Building Area Total | 5475 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be