Property Attributes
- MLS#242319
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodWestside
- Zip81003
- Style
- Year Built2000
- Taxes$ 1213
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.43 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome home! Newer HVAC, central air and solar panels!! This well-maintained and spacious 3-bedroom, 2-bathroom home sits on a generous .43-acre lot, offering plenty of space, privacy, and possibilities. Whether you're looking to create your own backyard retreat, garden, entertain, or simply enjoy having room to spread out, this property has the space to make it your own. Step outside and enjoy the oversized covered deck, perfect for gatherings, relaxing, and enjoying the outdoors. The lower terrace features a charming tree lined dining area, while the grassy yard provides even more room for entertaining, play, or future possibilities. The property is thoughtfully fenced for added privacy and seclusion. There's no shortage of storage, with multiple storage areas throughout the property, plus a 1-car carport for covered vehicle parking. And for added energy efficiency, the home is equipped with solar panels, with the Seller currently paying less than $15 per month for electricity—an incredible opportunity for a buyer looking to keep energy costs low. Come see all this property has to offer—schedule your private showing today and discover the possibilities for yourself!
| Price History | |
|---|---|
| 9/17/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Range Hood,Washer,Dryer |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2000 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Accessibility | Handicap Access |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westside |
| Garage Y/N | false |
| Green Energy Generation | Solar Leased |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25 South take 100B exit to 29th St continue to the end of 29th St turn Left on Lowell, the house is on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 1213.25 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 6 THRU 11 BLK 4 IRVING PARK FORMERLY #05-233-08-008 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 135.6 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 11.3 |
| Primary on Main | 104.06 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 8.6 |
| Bedroom 3 Area | 79.257 |
| Bedroom 3 Length | 8.7 |
| Bedroom 3 Width | 9.11 |
| Dining Room Area | 11.4 |
| Dining Room Width | 8.7 |
| Living Room Area | 270.27 |
| Living Room Length | 18.9 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 114.243 |
| Primary Bedroom Length | 10.11 |
| Primary Bedroom Width | 11.3 |
| Dining Room Level | Main |
| Dining Room Area | 99.18 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Alley Access |
|---|---|
| Fencing | Metal Fence-Front,Wood Fence-Rear |
| Parking Features | 1 Car Carport Detached,RV Access/Parking |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 18730.8 |
| Spa | false |
| Building Area Total | 1176 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be