Property Attributes
- MLS#241603
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodRegency Crest
- Zip81005
- Style
- Year Built2008
- Taxes$ 2267
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.125 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Pride of ownership shines in this beautiful rancher located in the highly desired Domega Home subdivision. This 3 bed, 2 bath home features living room, family room, nice open kitchen with breakfast bar and 2 car garage all on one level. Nicely manicured landscaping in the front and back along with good sized cover patio in the back, perfect for entertaining. There was a new garage door installed in June 2026, new dishwasher July of 2026. This home is move in ready. This home is close to schools, parks, restaurants, and shopping.
| Price History | |
|---|---|
| 8/6/2026 | Listed $355,000 |
| 9/8/2026 | 2$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: xfinty |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R2U |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | Trash,Common Area Maintenance |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Copper Plumbing |
| Exclusions | All Security Cameras, washer and dryer |
| Year Built | 2008 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency Crest |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | South Pueblo BLVD to Red Creek Springs Road, Right on Red Creek Springs Road, Right on Walnutcrest Dr, Left on Applecrest, Right on Willowcrest. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5445 |
| Carport Y/N | false |
| Tax Annual Amount | 2267.89 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1040-Willowcrest-Dr-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 21 BLK 3 REGENCY CREST SUBDIVISION FILING NO 7 FORMERLY #15-043-04-002 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1506 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 180 |
| Kitchen Description | Tile |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Family Room Area | 288 |
| Family Room Length | 16 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Family Room Width | 18 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5445 |
| Spa | false |
| Building Area Total | 1506 |
| Lot Dimensions | 52 x 105 |
| Lot Size Acres | 0.125 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 12:35 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be